[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: 165 to late MAF



Tom,
	This is the stock 95 Camaro Freq to Air Flow table.

		Ken

__________________________________________________________________________

"LT1 Edit Dump of Table -- MAF vs Frequency calibration



Frequency	1488	1616	1744	1872	2000	2128	2256
Flow Gm/sec	2.0	4.0	4.0	4.0	4.0	6.0	6.0


Frequency	2384	2512	2640	2768	2896	3024	3152
Flow Gms/sec	8.0	8.0	8.0	10.0	12.0	12.0	14.0

Frequency	3280	3408	3536	3664	3792	3920	4048
Flow Gms/sec	14.0	16.0	18.0	20.0	22.0	24.0	26.0

Frequency	4176	4304	4432	4560	4688	4816	4944
Flow Gms/sec	28.0	30.0	32.0	36.0	38.0	40.0	44.0

Frequency	5072	5200	5328	5456	5584	5712	5840
Flow Gms/sec	46.0	50.0	54.0	58.0	60.0	64.0	70.0

Frequency	5968	6096	6224	6352	6480	6608	6736
Flow Gms/sec	74.0	78.0	82.0	88.0	92.0	98.0	104.0

Frequency	6864	6992	7120	7248	7376	7504	7632
Flow Gms/sec	110.0	116.0	122.0	130.0	136.0	144.0	152.0

Frequency	7760	7888	8016	8144	8272	8400	8528
Flow Gms/sec	158.0	166.0	174.0	182.0	192.0	200.0	210.0

Frequency	8656	8784	8912	9040	9168	9296	9424
Flow Gms/sec	220.0	230.0	240.0	252.0	262.0	274.0	286.0

Frequency	9552	9680	9808	9936	10064	10192	10320
Flow Gms/sec	298.0	312.0	324.0	338.0	352.0	366.0	380.0

Frequency	10448	10576	10704	10832	10960	11088	11216
Flow Gms/sec	396.0	412.0	428.0	444.0	460.0	478.0	496.0

			
				
"

Thomas Matthews wrote:
> 
> Ken, I looked for this in the archives, and in my own and can't find it...
> Could you resend it to me?
> TIA
> Tom
> ----- Original Message -----
> From: "PCMdoc" <PCMdoc@surfree.com>
> To: <gmecm@efi332.eng.ohio-state.edu>
> Sent: Thursday, January 06, 2000 7:50 AM
> Subject: Re: 165 to late MAF
> 
> > Tom,
> > A few months ago I posted a 95 MAF Freq to Air Flow table. I don't have
> any 99
> > MAF information.
> >
> > Ken Kelly (#1)
> >