The DIY-WB Controller
Vout Table for Gasoline
Vout Lambda AFR FAR
1.40 0.685  10.08  0.099
1.45  0.695  10.23  0.098
1.50  0.706  10.38  0.096
1.55  0.716  10.53  0.095
1.60  0.727  10.69  0.094
1.65  0.738  10.86  0.092
1.70  0.750  11.03  0.091
1.75  0.761  11.20  0.089
1.80  0.774  11.38  0.088
1.85  0.787  11.57  0.086
1.90  0.800  11.76  0.085
1.95  0.813  11.96  0.084
2.00  0.827  12.17  0.082
2.05  0.842  12.38  0.081
2.10  0.857  12.60  0.079
2.15  0.872  12.83  0.078
2.20  0.889  13.07  0.077
2.25  0.905  13.31  0.075
2.30  0.923  13.57  0.074
2.35  0.941  13.84  0.072
2.40  0.959  14.11  0.071
2.45  0.979  14.40  0.069
2.50  1.00  14.70  0.068 *
2.55  1.037  15.25  0.066
2.60  1.077  15.84  0.063
2.65  1.121  16.48  0.061
2.70  1.168  17.18  0.058
2.75  1.219  17.93  0.056
2.80  1.276  18.76  0.053
2.85  1.337  19.66  0.051
2.90  1.405  20.66  0.048
4.00
Free Air
* = Stoichiometric Point
AFR = Air/Fuel Ratio
FAR = Fuel/Air Ratio

Click here to go back to the DIY-WB info page